Biscuits | Want to add? | ||
Sausage Biscuit | $2.99 | Cheese | $0.55 |
Bacon Biscuit | $2.99 | Egg | $0.75 |
Steak Biscuit | $2.99 | Sausage | $2.00 |
Chicken Biscuit | $3.69 | Bacon | $2.00 |
Tenderloin Biscuit | $3.69 | Steak | $2.00 |
Country Ham Biscuit | $3.69 | Tenderloin | $2.75 |
Hot Link Biscuit | $2.99 | Country Ham | $2.75 |
Plain Biscuit | $1.75 | Hot Link | $2.00 |
Gravy n' Biscuit | $3.69 | Texas Toast | $1.75 |
BBQ Biscuits | $3.69 | Wheat Toast | $1.75 |
Make it a sandwich | $0.75 | Gravy | $2.75 |
Make it a burrito | $1.00 | Grits | $2.25 |
Hash Rounds | $2.25 | ||
Breakfast Plate - create your own: We suggest two eggs (any style), Texas or wheat toast, and a choice of meat. Don't forget gravy, grits or hash rounds! | |||
Deserts |
|||
Brownies | $2.50 | ||
Ice Cream | $2.50 | ||
Specialty Deserts (subject to change) | |||
Nanner Puddin' | $3.99 |
Plates (Two sides and bread) | |
Half Rack | $15.99 |
Pork | $12.99 |
Beef | $14.99 |
Chicken | $13.99 |
Sample Platter: 1/4 lb. pork, 1/4 lb. chicken or beef, 3 ribs, 2 sides and Texas toast | $17.99 |
Share a Plate: Extra rib, toast and plate | $23.99 |
Sandwiches | |
Pork | $6.99 |
Beef | $8.99 |
Chicken | $7.99 |
Stuffed Tater: Meat, cheese, Amos-made bacon bits, ranch, butter and sour cream or BBQ sauce | |
Pork | $12.99 |
Chicken | $13.99 |
Beef | $14.99 |
Kids Menu | |
Chicken Tenders, one side | $8.99 |
Hot Dog | $2.75 |
Add chili, cheese or slaw (each) | $0.75 |
Fried Chicken Breast | $4.99 |
Small Pork Sandwich | $4.59 |
Small Beef Sandwich | $5.59 |
Small Chicken Sandwich | $5.09 |
Beverages | |
Coffee, Tea and Soda | |
- Medium | $2.49 |
- Large | $2.99 |
Hot Chocolate | $2.49 |
Milk | $3.99 |
Bottled Water | $2.49 |
Orange Juice | $2.49 |
Sides | |
Fries (Always fresh cut!) | $2.50 |
Mac and Cheese | $2.50 |
Cole Slaw | $2.50 |
Baked Beans | $2.50 |
Tater Salad | $2.50 |
Fried Okra | $2.50 |
Chips | $2.50 |
Homemade Stew | $3.25 |
Replace a side with stew | $1.00 |
Appetizers | |
Fried Pickles | $4.99 |
Chili Cheese Fries | $4.99 |
Onion Rings | $4.99 |
Jalapeno Poppers | $4.99 |
Pound of Beef | $15.99 | ||
Pound of Pork | $13.99 | ||
Pound of Chicken | $14.99 | ||
Whole Rack of Ribs | $26.99 | ||
Large Sides | $10.99 | ||
Gallon of Tea | $8.99 | ||
Stew | $12.99 | ||
Stew (gallon) | $45.00 | ||
Extra Sauce | $0.50 | ||
Extra Sauce (6 ounces) | $2.50 | ||
Plates, cups, bowls (each) | $1.00 | ||
Plasticware (each set) | $1.00 | ||
Daily Special |
|||
Medium Drink, Large Sandwich and Daily Side (no substitutions!) | |||
Pork | $7.99 | ||
Chicken | $8.99 | ||
Beef | $9.99 | ||
Daily Side Items: | |||
Monday | Baked Beans | ||
Tuesday | Tater Salad | ||
Wednesday | Slaw | ||
Thursday | Baked Beans | ||
Friday | Chips | ||
Saturday | Slaw |